Prices and availability
2023
Low Season 07 January - 01 April | €1150,-*
01 April - 22 April (Easter Belgium) | €1950,-
22 April - 13 May (May holiday NL) | €2300,-
13 May - 27 May | €2150,-
27 May - 01 July | €2300,-
01 July - 08 July | €3500,-
08 July - 26 August | €3950,-
26 August - 02 September | €3500,-
02 September - 30 September | €2150,-
30 September - 04 November | €2150,-
From 04 November - low season | €1150,-*
23 December - 06 January ‘24 | €2150,-
* max. occupation 4 persons, each person extra €100,-